2007 Southeast Asian Games
The 24th Southeast Asian Games (also known as SEA Games) will be held in Nakhon Ratchasima, Thailand from December 6 to December 16, 2007. The Thai Olympic Committee is planning the event to coincide with the commemoration of 80th birthday of King Bhumibol Adulyadej. Officials are studying the possibility of doing the events in multiple venues like what was done in Vietnam and the Philippines।
Participating nations
Country | Athletes | Officials | |||||
---|---|---|---|---|---|---|---|
IOC Code | Name | Men | Women | Total | Men | Women | Total |
BRU | Brunei Darussalam | 104 | 31 | 135 | 55 | 0 | 55 |
CAM | Cambodia | 191 | 87 | 278 | 100 | 0 | 100 |
INA | Indonesia | 494 | 357 | 851 | 248 | 25 | 273 |
LAO | Laos | 255 | 208 | 463 | 115 | 68 | 183 |
MAS | Malaysia | 492 | 366 | 858 | 256 | 25 | 281 |
MYA | Myanmar | 315 | 195 | 510 | 170 | 32 | 202 |
PHI | Philippines | 522 | 380 | 902 | - | - | - |
SIN | Singapore | 399 | 307 | 706 | 200 | 65 | 265 |
THA | Thailand | 619 | 519 | 1138 | 344 | 68 | 412 |
TLS | Timor Leste | - | - | - | - | - | - |
VIE | Vietnam | 381 | 319 | 700 | 214 | 51 | 265 |
Total | 3772 | 2769 | 6541 | 1702 | 334 | 2036 |
Labels: 2007 Southeast Asian Games, 24th Southeast Asian Games, korat SEA Games 2007
posted by SEAGAMES 2009 @ 7:32 PM,